TMTR10 Metric Coarse HSS Spiral Point Taps - Nitride Finish

TMTR10 Metric Coarse HSS Spiral Point Taps - Nitride Finish

Share:


TMTR10 Metric Coarse HSS Spiral Point Taps - Nitride Finish

Specifications

SKU: TMTR10 Metric Coarse HSS Spiral Point Taps - Nitride Finish


Metric Coarse HSS Spiral Point Taps - Nitride Finish
  • Standard: ISO529
  • Tolerance: H2
 
Size Pitch
(TPI)
Overal
L. (mm)
Thread
L. (mm)
Shank
Dia. (mm)
Square
(mm)
Order Code
TMTR10
M1.6 0.35 41.00 8.00 2.50 2.00 -20160E
M2 0.40 41.00 8.00 2.50 2.00 -20200E
M2.2 0.45 44.5 9.50 2.80 2.24 -20220E
M2.5 0.45 44.5 9.50 2.80 2.24 -20250E
M2.6 0.45 44.50 9.50 2.80 2.24 -20260E
M3 0.50 48.00 11.00 3.15 2.50 -20300E
M3.5 0.60 50.00 13.00 3.55 2.80 -20350E
M4 0.70 53.00 13.00 4.00 3.15 -20400E
M4.5 0.75 53.00 13.00 4.50 3.55 -20450E
M5 0.80 58.00 16.00 5.00 4.00 -20500E
M6 1.00 66.00 19.00 6.30 5.00 -20600E
M7 1.00 66.00 19.00 7.10 5.60 -20700E
M8 1.25 72.00 22.00 8.00 6.30 -20800E
M9 1.25 72.00 22.00 9.00 7.10 -20900E
M10 1.50 80.00 24.00 10.00 8.00 -21000E
M11 1.50 85.00 25.00 8.00 6.30 -21000E
M12 1.75 89.00 29.00 9.00 7.10 -21200E
M14 2.00 95.00 30.00 11.20 9.00 -21400E
M16 2.00 102.00 32.00 12.50 10.00 -21600E
M18 2.50 112.00 37.00 14.00 11.20 -21800E
M20 2.50 112.00 37.00 14.00 11.20 -22000E
M22 2.50 118.00 38.00 16.00 12.50 -22200E
M24 3.00 130.00 45.00 18.00 14.00 -22400E
M27 3.00 135.00 45.00 20.00 16.00 -22700E
M30 3.50 138.00 48.00 20.00 16.00 -23000E
M33 3.50 138.00 48.00 20.00 16.00 -23300E
M36 4.00 162.00 57.00 25.00 20.00 -23600E
M39 4.00 170.00 60.00 28.00 22.40 -23900E
M42 4.50 170.00 60.00 28.00 22.40 -24200E
M45 4.50 170.00 67.00 31.50 25.00 -24500E
M48 5.00 187.00 67.00 31.50 25.00 -24800E
M52 5.00 200.00 70.00 35.50 28.00 -25200E
M56 5.50 200.00 70.00 35.00 28.00 -25600E

 

TMTR10 Metric Coarse HSS Spiral Point Taps - Nitride Finish