TMTR10 Metric Fine HSS Spiral Point Taps - Nitride Finish

TMTR10 Metric Fine HSS Spiral Point Taps - Nitride Finish

Share:


TMTR10 Metric Fine HSS Spiral Point Taps - Nitride Finish

Specifications

SKU: TMTR10 Metric Fine HSS Spiral Point Taps - Nitride Finish


Metric Fine HSS Spiral Point Taps - Nitride Finish
  • Standard: ISO529
  • Tolerance: H2
 
Size Pitch
(TPI)
Overal
L. (mm)
Thread
L. (mm)
Shank
Dia. (mm)
Square
(mm)
Order Code
TMTR10
M3 0.35 48.00 11.00 3.15 2.50 -50300E
M3.5 0.35 50.00 13.00 3.55 2.80 -50350E
M4 0.50 53.00 13.00 4.00 3.15 -50400E
M4.5 0.50 53.00 13.00 4.50 3.55 -50450E
M5 0.50 58.00 16.00 5.00 4.00 -50500E
M5 0.90 58.00 16.00 5.00 4.00 -50501E
M6 0.75 66.00 19.00 6.30 5.00 -50600E
M7 0.75 66.00 19.00 7.10 5.60 -50700E
M8 0.75 69.00 19.00 8.00 6.30 -50800E
M8 1.00 69.00 19.00 8.00 6.30 -50801E
M9 1.00 69.00 19.00 9.00 7.10 -50900E
M10 1.00 76.00 20.00 10.00 8.00 -51000E
M10 1.25 76.00 20.00 10.00 8.00 -51001E
M12 1.00 84.00 24.00 9.00 7.10 -51200E
M12 1.25 84.00 24.00 9.00 7.10 -51201E
M12 1.50 89.00 29.00 9.00 7.10 -51202E
M14 1.00 90.00 25.00 11.20 9.00 -51400E
M14 1.25 90.00 25.00 11.20 9.00 -51401E
M14 1.50 95.00 30.00 11.20 9.00 -51402E
M16 1.00 95.00 25.00 12.50 10.00 -51600E
M16 1.50 102.00 32.00 12.50 10.00 -51601E
M18 1.00 104.00 29.00 14.00 11.20 -51800E
M18 1.50 104.00 29.00 14.00 11.20 -51801E
M20 1.00 104.00 29.00 14.00 11.20 -52000E
M20 1.50 104.00 29.00 14.00 11.20 -52001E
M20 2.00 112.00 37.00 14.00 11.20 -52002E
M22 1.50 113.00 33.00 16.00 12.50 -52200E
M24 1.50 120.00 35.00 18.00 14.00 -52400E
M24 2.00 120.00 35.00 18.00 14.00 -52401E
M25 1.50 120.00 35.00 18.00 14.00 -52500E
M27 2.00 127.00 37.00 20.00 16.00 -52700E
M30 1.50 127.00 37.00 20.00 16.00 -53000E
M30 2.00 127.00 37.00 20.00 16.00 -53001E
M32 1.50 137.00 37.00 22.40 18.00 -53200E


TMTR10 Metric Fine HSS Spiral Point Taps - Nitride Finish