UNC HSS Taps Set - 3pcs
- Standard: ISO529
- Tolerance: H2
Size |
Pitch (TPI) |
Overall L.(mm) |
Thread L.(mm) |
Shank Dia.(mm) |
Square (mm) |
Order Code TMTR11 |
1/4'' | 20.00 | 66.00 | 19.00 | 6.30 | 5.00 | -10030D |
5/16' | 18.00 | 72.00 | 22.00 | 8.00 | 6.30 | -10033D |
3/8'' | 16.00 | 80.00 | 24.00 | 10.00 | 8.00 | -10036D |
7/16'' | 14.00 | 85.00 | 25.00 | 8.00 | 6.30 | -10039D |
1/2'' | 13.00 | 89.00 | 29.00 | 9.00 | 7.10 | -10042D |
9/16'' | 12.00 | 95.00 | 30.00 | 11.20 | 9.00 | -10045D |
5/8'' | 11.00 | 102.00 | 32.00 | 12.50 | 10.00 | -10048D |
3/4'' | 10.00 | 112.00 | 37.00 | 14.00 | 11.20 | -10051D |
7/8'' | 9.00 | 118.00 | 38.00 | 16.00 | 12.50 | -10054D |
1'' | 8.00 | 130.00 | 45.00 | 18.00 | 14.00 | -10057D |
1-1/8'' | 7.00 | 138.00 | 48.00 | 20.00 | 16.00 | -10060D |
1-1/4'' | 7.00 | 151.00 | 51.00 | 22.40 | 18.00 | -10063D |
1-3/8'' | 6.00 | 162.00 | 57.00 | 25.00 | 20.00 | -10066D |
1-1/2'' | 6.00 | 170.00 | 60.00 | 28.00 | 22.40 | -10069D |
1-3/4'' | 5.00 | 187.00 | 67.00 | 31.50 | 25.00 | -10072D |
2'' | 4.50 | 200.00 | 70.00 | 35.50 | 28.00 | -10075D |
UNC HSS Taps Set - 3pcs