UNC HSS Circular Dies
- Tolerance: 6H
- Standard: ISO
Size |
Pitch (TPI) |
Outside Dia. (inch) |
Thk. (inch) |
Order Code TMTR31 |
No.2 | 56 | 13/16'' | 1/4'' | -10012G |
No.4 | 40.00 | 13/16'' | 1/4'' | -10016G |
No.6 | 32.00 | 13/16'' | 1/4'' | -10020G |
No.8 | 32.00 | 13/16'' | 1/4'' | -10024G |
No.10 | 24.00 | 13/16'' | 1/4'' | -10028G |
1/4'' | 20 | 1'' | 3/8'' | -10033G |
5/16'' | 18.00 | 1'' | 3/8'' | -10036G |
3/8'' | 16 | 1-5/16'' | 7/16'' | -10041G |
7/16'' | 14.00 | 1/5/16'' | 7/16'' | -10045G |
1/2'' | 13.00 | 1-5/16'' | 7/16'' | -10048G |
9/16'' | 12.00 | 1-1/2'' | 1/2'' | -10053G |
5/8'' | 11.00 | 1-1/2'' | 1/2'' | -10056G |
3/4'' | 10 | 1-1/2'' | 1/2'' | -10060G |
7/8'' | 9.00 | 2'' | 5/8'' | -10064G |
1'' | 8.00 | 2'' | 5/8'' | -10068G |
UNC HSS Circular Dies