Safety Combination Spanners

Safety Combination Spanners

Share:


Safety Combination Spanners

  • Suitable for flammable and explosive environments, including petroleum and liquefied gas, petrochemical, gunpowder, chemical, winery, spray booth operation, gas pipeline, leather processing, electric power, military, pharmaceutical, ship, tank, aerospace, mining and other kinds of flammable and explosive working environment.
  • Explosion-proof tools are made of Be-Bronze bronze and Al-Bronze aluminum bronze materials with special characteristics of high mechanical strength and no sparking due to frictional impact.
  • Aluminum bronze: hardness: HRC20-30, tensile strengthσb75-85kgf/mm2
  • Beryllium bronze: hardness: HRC30-40, tensile strengthσb105-120kgf/mm2
  • Beryllium bronze has stronger torque and hardness than aluminum bronze. Suitable for use in places where explosion-proof safety levels are demanding.
  • Phosphorus bronze: lower hardness than beryllium bronze, good fatigue resistance, can be used for electrical and mechanical materials, higher reliability than ordinary copper alloy products.
 
  Berryllium
Bronze
  Aluminium 
Bronze
 
Size
(mm)
Length
(mm)
Order Code
TMSF52
Weight
(g)
Order Code
TMSF52
Weight
(g)
6 105 -10006B 22 -10006A 20
7 105 -10007B 37 -10007A 34
8 120 -10008B 37 -10008A 34
9 120 -10009B 55 -10009A 50
10 135 -10010B 55 -10010A 50
11 135 -10011B 75 -10011A 75
12 150 -10012B 75 -10012A 70
13 150 -10013B 122 -10013A 110
14 175 -10014B 122 -10014A 110
15 175 -10015B 160 -10015A 145
16 195 -10016B 155 -10016A 140
17 195 -10017B 155 -10017A 140
18 215 -10018B 210 -10018A 190
19 215 -10019B 210 -10019A 190
20 230 -10020B 225 -10020A 200
21 230 -10021B 225 -10021A 200
22 245 -10022B 250 -10022A 220
23 245 -10023B 265 -10023A 233
24 265 -10024B 260 -10024A 230
25 265 -10025B 260 -10025A 230
26 290 -10026B 420 -10026A 380
27 290 -10027B 420 -10027A 380
30 320 -10030B 560 -10030A 500
32 340 -10032B 670 -10032A 600
34 360 -10034B 850 -10034A 750
35 360 -10035B 890 -10035A 800
36 360 -10036B 890 -10036A 800
38 430 -10038B 1440 -10038A 1300
41 430 -10041B 1440 -10041A 1300
46 480 -10046B 1890 -10046A 1700
50 520 -10050B 2220 -10050A 2000
55 560 -10055B 2460 -10055A 2230
60 595 -10060B 3300 -10060A 2950
65 595 -10065B 3250 -10065A 2900
70 630 -10070B 4550 -10070A 4100


Safety Combination Spanners