EXCELMANS 1351 Non-Spark Wrench, Combination (DIN3113)

EXCELMANS 1351 Non-Spark Wrench, Combination (DIN3113)

Share:


EXCELMANS 1351 Non-Spark Wrench, Combination (DIN3113)

  • DIN3113 Standard.
  • Die forged.
  • Both ends generally fit the same size of bolts and nuts.
 
S
(mm)
L
(mm)
Be-Cu G.W
(g)
AL-Cu G.W
(g)
EXM EXM
6 105 1351B-6 22 1351A-6 20
7 120 1351B-7 37 1351A-7 34
8 120 1351B-8 37 1351A-8 34
9 135 1351B-9 55 1351A-9 50
10 135 1351B-10 55 1351A-10 50
11 150 1351B-11 75 1351A-11 75
12 150 1351B-12 75 1351A-12 70
13 175 1351B-13 122 1351A-13 110
14 175 1351B-14 122 1351A-14 110
15 195 1351B-15 160 1351A-15 145
16 195 1351B-16 155 1351A-16 140
17 195 1351B-17 155 1351A-17 140
18 215 1351B-18 210 1351A-18 190
19 215 1351B-19 210 1351A-19 190
20 230 1351B-20 225 1351B-20 200
21 230 1351B-21 225 1351B-21 200
22 245 1351B-22 250 1351A-22 220
23 265 1351B-23 265 1351A-23 233
24 265 1351B-24 260 1351A-24 230
25 265 1351B-25 260 1351A-25 380
26 290 1351B-26 420 1351A-26 380
27 290 1351B-27 420 1351A-27 500
30 320 1351B-30 560 1351A-30 600
32 340 1351B-32 670 1351A-32 750
34 360 1351B-34 850 1351A-34 800
35 360 1351B-35 890 1351A-35 800
36 360 1351B-36 890 1351A-36 800
38 395 1351B-38 1200 1351A-38 1150
41 430 1351B-41 1440 1351A-41 1300
46 480 1351B-46 1890 1351A-46 1700
50 520 1351B-50 2220 1351A-50 2000
55 560 1351B-55 2460 1351A-55 2230
60 595 1351B-60 3300 1351A-60 2950
65 595 1351B-65 3250 1351A-65 2900
70 630 1351B-70 4550 1351A-70 4100

 

EXCELMANS 1351 Non-Spark Wrench, Combination (DIN3113)