EXCELMANS 18101 Stainless Steel Wrench, Combination

EXCELMANS 18101 Stainless Steel Wrench, Combination

Share:


EXCELMANS 18101 Stainless Steel Wrench, Combination

  • Die forged DIN 3113 Standard. 
 
EXM Size
(mm)
L
(mm)
Weight
(kg)
18101-6 6 105 18
18101-7 7 120 40
18101-8 8 120 40
18101-9 9 135 45
18101-10 10 135 45
18101-11 11 150 65
18101-12 12 150 65
18101-13 13 175 90
18101-14 14 175 90
18101-15 15 195 140
18101-16 16 195 140
18101-17 17 195 140
18101-18 18 215 180
18101-19 19 215 180
18101-20 20 215 180
18101-21 21 245 280
18101-22 22 245 280
18101-23 23 265 320
18101-24 24 265 320
18101-25 25 265 320
18101-26 26 290 430
18101-27 27 290 430
18101-30 30 320 530
18101-32 32 340 780
18101-34 34 360 960
18101-36 36 360 960
18101-38 38 430 1300
18101-41 41 430 1300
18101-46 46 480 1760
18101-50 50 520 2020
18101-55 55 560 2000
18101-60 60 595 2920
18101-65 65 595 3440


EXCELMANS 18101 Stainless Steel Wrench, Combination